Deposits

Interest rates on Saving Account is startinng from 4.00%. The Interest Rates for deposits have been revised from 01/10/2021, New Interest Rates for deposits as mention below:
Period | Rate of Interest (P. A.) |
15 days to 30 days | 4.00 % |
31 days to 90 days | 4.50 % |
91 days to 180 days | 5.50 % |
181 days to 365 days | 6.00 % |
366 days to 450 days | 6.50 % |
15 months to 24 months | 8.00 % |
25 months to 36 months | 7.50 % |
For Senior Citizen | |
15 months to 24 months | 8.50 % |
25 months to 36 months | 8.00 % |